Minimal Stage object
Showing
- Cargo.toml 2 additions, 2 deletionsCargo.toml
- examples/tags.rs 8 additions, 0 deletionsexamples/tags.rs
- src/eval.rs 11 additions, 0 deletionssrc/eval.rs
- src/lib.rs 2 additions, 0 deletionssrc/lib.rs
- src/pipeline.rs 19 additions, 0 deletionssrc/pipeline.rs
- src/stage.rs 120 additions, 0 deletionssrc/stage.rs
... | ... | @@ -9,8 +9,8 @@ license = "MIT" |
documentation = "https://pornel.github.io/rust-lcms2/lcms2/" | ||
repository = "https://github.com/pornel/rust-lcms2.git" | ||
categories = ["multimedia::images", "api-bindings"] | ||
version = "4.0.0" | ||
version = "4.1.0" | ||
[dependencies] | ||
foreign-types = "0.2.0" | ||
lcms2-sys = "2.3.0" | ||
lcms2-sys = "2.3.1" |
src/stage.rs
0 → 100644
Please register or sign in to comment